






Women's Full-Coverage Front-Zip High-Support Sports Bra with Adjustable Straps - 24028
Source GENY YOGA 24028, a full-coverage front-zip sports bra with fixed molded cups, adjustable wide straps, 7 cm underband and private-label OEM options.
Specifications
- Style Number
- 24028
- Product Type
- Women's Full-Coverage Front-Zip High-Support Sports Bra
- Category
- Vest Series / Women's Sports Bras
- Main Fabric
- 75% Nylon / 25% Spandex
- Cup Coverage
- Full Cup
- Cup Construction
- Integrated Fixed Molded Cups / No Loose Inserts
- Cup Lining
- Breathable Mesh Inner Layer
- Closure
- Front YKK Zipper / Internal Safety Hook
- Straps
- Wide Adjustable Straps / Eight Positions
- Underband
- Approximately 7 cm Wide Elastic Underband
- Side Coverage
- Extended Side-Bust and Underarm Coverage
- Underwire
- No
- Fit
- Close-Fitting Cropped Longline Silhouette
- Sizes
- S / M / L / XL / XXL
- Colors
- Avocado Green / Ivory White / Dream Blue / Black
- Applications
- Running / HIIT / Gym / Fitness / Court Sports / Studio Training
- Existing-Style Private-Label MOQ
- 200 pieces per color per design
- Fully Custom Development MOQ
- 500 pieces per color per design
- Verification
- Final support, fit, breathability, measurements and performance require approved-sample or test confirmation
Full-Coverage Support with Quick Front-Zip Access

Quick Product Facts
Decision Point | 24028 Details |
|---|---|
Style Number | 24028 |
Product Type | Women's full-coverage front-zip sports bra |
Main Fabric | 75% nylon / 25% spandex |
Cup Construction | Integrated fixed molded cups with dotted ventilation direction |
Inner Layer | Breathable mesh lining |
Closure | Front YKK zipper with internal safety hook |
Shoulder Straps | Wide adjustable straps with eight positions |
Underband | Approximately 7 cm wide elastic underband |
Underwire | No |
Sizes | S / M / L / XL / XXL |
Colors | Avocado Green / Ivory White / Dream Blue / Black |
Existing-Style Private-Label MOQ | 200 pieces per color per design |
Fully Custom Development MOQ | 500 pieces per color per design |

Features, Advantages and Buyer Benefits
Feature | Practical Advantage | Buyer or Wearer Benefit |
|---|---|---|
Full-cup construction | Covers more of the bust than a low-cut sports bra | Creates broader coverage and a smoother front profile |
Integrated fixed molded cups | Keeps the cups connected to the garment | Reduces folding, rotation and repeated pad adjustment |
Dotted cup structure and mesh lining | Introduces a lighter, more ventilated inner direction | Supports comfort during active movement |
Front YKK zipper | Opens the garment at the center front | Makes dressing and removal easier than a tight pull-on style |
Internal safety hook | Aligns the front panels before zipping | Reduces initial zipper tension and adds a secondary connection point |
Eight-position wide straps | Provides a broad shoulder contact area and multiple settings | Supports different torso lengths and personal fit preferences |
Approximately 7 cm underband | Creates a wider base below the bust | Distributes underbust tension across a broader area |
Extended side coverage | Covers more of the side-bust and underarm area | Creates a more enclosed and confident fit direction |
Wire-free body | Avoids rigid metal underwire | Supports flexibility for training and daily activewear |
75% nylon / 25% spandex | Combines a smooth hand feel with active stretch | Supports close fitting and movement comfort |
Fixed Cups and Full-Cup Coverage

Front Zipper and Internal Safety Hook


Eight-Position Adjustable Wide Straps

Breathable Inner Construction

Widened Underband and Side Coverage

Fabric Direction and Performance Approval
Review Point | Source Direction | Approval Requirement |
|---|---|---|
Composition | 75% nylon / 25% spandex | Confirm against final fabric documentation |
Hand Feel | Soft, smooth and stretchable | Approve the physical swatch and garment sample |
Stretch and Recovery | Flexible close-fitting direction | Confirm using the agreed test method |
Breathability and Drying | Activewear-use direction | Confirm with sample review or required testing |
Colorfastness and Pilling | Commercial activewear direction | Confirm when numerical claims are required |
Support | Medium- to high-support construction direction | Confirm through fit and activity testing |

Product Specifications
Specification | 24028 Details |
|---|---|
Product Name | Women's Full-Coverage Front-Zip High-Support Sports Bra |
Category | Vest Series / Women's Sports Bras |
Fabric Composition | 75% nylon / 25% spandex |
Cup Coverage | Full cup |
Cup Construction | Integrated fixed molded cups; no loose inserts |
Cup Ventilation | Dotted ventilation direction |
Inner Layer | Breathable mesh lining |
Closure | Front YKK zipper |
Secondary Closure | Internal safety hook |
Straps | Wide adjustable straps with eight positions |
Underband | Approximately 7 cm wide elastic underband |
Side Construction | Extended side-bust and underarm coverage |
Fit | Close-fitting cropped longline silhouette |
Sizes | S / M / L / XL / XXL |
Colors | Avocado Green / Ivory White / Dream Blue / Black |
Applications | Running / HIIT / Gym / Fitness / Strength Training / Court Sports / Studio Training |

Reference Size Guide
Size | Garment Bust | Suggested Bra Size Range | Suggested Body Weight |
|---|---|---|---|
S | 64 cm | 70A-C / 75A | Up to 45 kg |
M | 68 cm | 70C-D / 75A-C | 45.5-52.5 kg |
L | 72 cm | 75D / 80A-C / 85A-B | 53-60 kg |
XL | 76 cm | 80D / 85C-D / 90A | 60.5-67.5 kg |
XXL / 2XL | 80 cm | 90C-D / 95A-B | 68-75 kg |
Buyer Problems and Practical Product Responses
Buyer or Wearer Concern | 24028 Product Response | Practical Result |
|---|---|---|
A tight bra is difficult to remove after exercise | Front YKK zipper | Allows the garment to open from the front |
The zipper is difficult to connect under tension | Internal safety hook | Helps align the panels before closure |
Loose pads fold or rotate | Integrated fixed molded cups | Reduces repeated cup repositioning |
Thin straps dig into the shoulders | Wide adjustable straps | Spreads pressure across a broader area |
Fixed straps do not suit every torso length | Eight adjustment positions | Allows personal strap-length adjustment |
Narrow underbands feel unstable | Approximately 7 cm widened band | Creates a broader support base |
Narrow cups limit side coverage | Full cups and extended side panels | Provides broader front and underarm coverage |
Buyers need a ready style | Existing GENY YOGA private-label route | Reduces initial development work |
Buyers need stronger differentiation | Custom OEM/ODM route | Allows changes to cups, straps, fabric, fit and branding |
Private Label, OEM and Custom Development
Cooperation Route | Available Scope | MOQ |
|---|---|---|
Existing GENY YOGA 24028 style | Selected colors, approved logo method, labels, hangtags and confirmed packaging | 200 pieces per color per design |
Fully customized sports bra | Fabric, GSM, cups, straps, zipper, underband, fit, colors, branding and packaging | 500 pieces per color per design |
Buyer-supplied materials or tech pack | Compatibility, quantity and production feasibility reviewed before quotation | Confirmed after project assessment |
Sample and Quality-Control Checkpoints
Stage | Points to Confirm |
|---|---|
Requirement Review | Target market, activity, bust range, quantity, sizes, colors, branding and packaging |
Material Review | Composition, GSM, hand feel, stretch, recovery, mesh and required testing |
Fit Review | Cup profile, side coverage, strap pressure, underband comfort and size grading |
Closure Review | Zipper movement, zipper alignment, hook position and reinforcement |
Construction Review | Cup symmetry, mesh placement, seam extension and garment measurements |
Bulk Reference | Approved sample, tolerances, workmanship, labels and packing specification |


