






Women's Cross-Back High-Support Sports Bra with Built-In Cups - 25030
Source GENY YOGA 25030 cross-back sports bra with built-in cups and nylon-spandex stretch. Private-label MOQ 200 pcs; custom development from 500 pcs.
Specifications
- Style Number
- 25030
- Product Type
- Women's Cross-Back Sports Bra with Built-In Cups
- Front
- U-Neck Pull-On Construction
- Back
- Multi-Strap Cross-Back
- Underband
- Wide Supportive Band Direction
- Reference Fabric
- 75% Nylon / 25% Spandex
- Support Direction
- Medium to High; Confirm Through Fit and Wearer Testing
- Sizes
- S / M / L / XL / XXL
- Colors
- Black / Ivory White / Mint Green / Grey Purple / Wutong Brown / Ice Blue
- Applications
- Yoga / Pilates / Fitness / Dance / Training / Athleisure
- Existing-Style Private-Label MOQ
- 200 pieces per color per design
- Custom-Development MOQ
- 500 pieces per color per design
- Verification
- Final composition, GSM, cup construction, support, breathability, measurements and performance require approved sample or test confirmation
Cross-Back Sports Bra for Private-Label and OEM Collections

Buyer Problems and Practical Product Solutions
Buyer or Wearer Concern | 25030 Product Response | Practical Benefit |
|---|---|---|
Basic sports bras do not create enough visual differentiation | Multi-strap cross-back construction | Adds a recognizable back design for yoga and activewear collections |
Straps can concentrate pressure or restrict shoulder movement | Cross-back strap layout with open shoulder-blade area | Creates a flexible upper-body direction subject to fit approval |
Customers want cup coverage without another layer | Built-in cup construction | Combines coverage and activewear styling in one product |
Underbust bands can shift or feel unstable | Wide supportive bottom band direction | Provides a broader contact area for fit and movement testing |
Brands need a ready style before committing to custom development | Existing 25030 construction for private labeling | Allows color, fabric, fit and branding review through sampling |

Features, Advantages and Buyer Benefits
Feature | Advantage | Buyer Benefit |
|---|---|---|
Cross-back multi-strap design | Creates an open-back silhouette and distributes strap contact across several points | Supports a distinctive activewear look and shoulder movement after fit approval |
Built-in cups | Integrates cup coverage into the sports bra construction | Reduces separate layering and simplifies product styling |
Wide underbust band | Provides a broader base below the cup area | Supports a stable fit direction during yoga and general training |
75% nylon / 25% spandex source fabric | Combines softness with stretch and recovery potential | Supports close-fitting comfort after fabric approval |
U-neck front | Creates a clean neckline with moderate front coverage | Allows easy coordination with leggings, shorts, skirts and jackets |
Six source colors | Covers black, ivory, mint, grey purple, brown and ice blue directions | Supports core neutral and seasonal assortment planning |

Cross-Back Construction and Movement Direction

Built-In Cups and Support Approval

Fabric and Performance Approval
Review Point | Source Direction | Approval Requirement |
|---|---|---|
Composition | 75% nylon / 25% spandex | Confirm against production fabric documentation |
Hand Feel | Soft and smooth | Approve physical swatch and sample |
Stretch | High-stretch direction | Confirm extension, recovery and growth through required testing |
Breathability | Breathable / lightweight source direction | Confirm fabric structure and any numerical claim through agreed testing |
Support | Medium-to-high-support source direction | Validate bounce control, band and strap stability through wearer testing |
Opacity and Colorfastness | Close-fit activewear use | Check every approved color before bulk production |

Product Specifications
Item | Reference Details |
|---|---|
Style Number | 25030 |
Product Type | Women's cross-back sports bra with built-in cups |
Front | U-neck pull-on construction |
Back | Multi-strap cross-back |
Underband | Wide supportive band direction |
Reference Composition | 75% nylon / 25% spandex |
Support Direction | Medium to high; confirm through fit and wearer testing |
Source Sizes | S / M / L / XL / XXL |
Source Colors | Black / Ivory White / Mint Green / Grey Purple / Wutong Brown / Ice Blue |
Applications | Yoga / Pilates / Fitness / Dance / Training / Athleisure |
Existing-Style Private-Label MOQ | 200 pieces per color per design |
Custom-Development MOQ | 500 pieces per color per design |


Color and Collection Planning

Applications
Private Label, OEM and Custom Development
Cooperation Route | Available Scope | MOQ |
|---|---|---|
GENY YOGA existing 25030 style | Available colors, logo labels, hangtags and confirmed packaging | 200 pieces per color per design |
Custom sports bra development | Fabric, color, cup, straps, underband, branding and packaging changes | 500 pieces per color per design |
Buyer-supplied material or tech pack | Technical review before sampling and quotation | Confirmed after project assessment |

Sample and Quality-Control Checkpoints
Stage | Points to Confirm |
|---|---|
Material Review | Composition, GSM, hand feel, stretch, recovery, opacity, colorfastness and required testing |
Fit Review | Cup position, neckline, strap tension, underbust fit, measurements and size grading |
Construction Review | Cross-back symmetry, strap attachment, seams, elastic, cup pockets and edge finishing |
Branding Review | Logo application, labels, hangtags, colors and packaging |
Bulk Reference | Approved sample, confirmed specification, tolerances and inspection agreement |



