






Women's Cooling Bubble-Waist Straight-Leg Pants - 26059
Women's cooling bubble-waist pants in regular and tall lengths. Lightweight, high-stretch and UPF 50+ tested fabric options for OEM activewear projects.
Specifications
- Style Number
- 26059
- Product Name
- Women's Cooling Bubble-Waist Straight-Leg Pants
- Product Category
- Pants Series / Women's Athleisure and Lightweight Active Pants
- Season
- Spring / Summer 2026
- Fabric Composition
- 100% Polyester
- Fabric Treatment
- High-stretch processing
- Waist Style
- High-rise bubble waistband
- Waistband Width
- Approximately 6.5 cm
- Leg Shape
- Loose straight leg
- Fit
- Relaxed
- Length Options
- Regular and tall
- Sizes
- S / M / L / XL
- Colors
- White / Purple / Black
- Applications
- Commuting / Travel / Walking / Casual Wear / Light Activity
- Private Label on GENY YOGA Existing Design
- 200 pieces per color per style
- Custom Design MOQ
- 500 pieces per color per style
- Manufacturing
- OEM / ODM / Brand Solutions / Private Label
Cooling Summer Pants for Commuting, Travel and Light Activity
Why This Style Was Developed
Features, Advantages and Buyer Benefits
Feature | Practical Advantage | Buyer or Wearer Benefit |
|---|---|---|
6.5 cm bubble waistband | Spreads contact across a wider waist area | Provides comfortable coverage without relying on a narrow rigid band |
Loose straight-leg cut | Creates space around the thighs and calves | Helps reduce cling and supports airflow in warm weather |
Regular and tall lengths | Extends one style across different customer heights | Reduces the risk of an unsuitable finished length |
100% polyester with stretch processing | Combines lightweight structure with flexibility | Supports walking, sitting, commuting and light activity |
Moisture-spreading and quick-dry positioning | Helps move moisture across the fabric surface | Supports a fresher warm-weather wearing experience when confirmed on the approved fabric |
UPF 50+ fabric option | Adds a sun-protection specification for summer collections | Supports outdoor, travel and commuting programs when backed by the applicable test report |
What Problems Style 26059 Helps Solve
Buyer or Wearer Concern | Design Response | Practical Benefit |
|---|---|---|
Narrow waistbands feel restrictive | Wide bubble waistband | Broader waist contact and cleaner coverage |
Lightweight trousers cling to the legs | Relaxed straight-leg silhouette | More airflow and less visible cling |
One inseam does not fit all customers | Regular and tall versions | Better length coverage for different heights |
Summer pants feel uncomfortable after sweating | Lightweight moisture-spreading fabric option | Improved warm-weather product positioning after test confirmation |
Buyers need one style for several occasions | Minimal athleisure construction | Easier merchandising across travel, commuting and casual collections |
Product Specifications
Specification | Details |
|---|---|
Style Number | 26059 |
Product Name | Women's Cooling Bubble-Waist Straight-Leg Pants |
Product Category | Pants Series / Women's Athleisure and Lightweight Active Pants |
Season | Spring / Summer 2026 |
Fabric Composition | 100% Polyester |
Fabric Treatment | High-stretch processing |
Waist Style | High-rise bubble waistband |
Waistband Width | Approximately 6.5 cm |
Leg Shape | Loose straight leg |
Fit | Relaxed |
Length Options | Regular and tall |
Sizes | S / M / L / XL |
Colors | White / Purple / Black |
Applications | Commuting / Travel / Walking / Casual Wear / Light Activity |
Private Label on GENY YOGA Existing Design | 200 pieces per color per style |
Custom Design MOQ | 500 pieces per color per style |
Manufacturing | OEM / ODM / Brand Solutions / Private Label |
Garment Size Chart
Size | Regular Length | Tall Length | Waist | Hip | Half Leg Opening | Recommended Body Weight |
|---|---|---|---|---|---|---|
S | 98 | 102 | 60 | 96 | 27.5 | 40-47.5 kg |
M | 99 | 103 | 65 | 101 | 28.5 | 47.5-55 kg |
L | 100 | 104 | 70 | 106 | 29.5 | 55-62.5 kg |
XL | 101 | 105 | 75 | 111 | 30.5 | 62.5-70 kg |
Length Version | Suggested Height |
|---|---|
Regular | Approximately 152-163 cm |
Tall | Approximately 164-173 cm |
Supplied Fabric Performance Data
Performance Item | Supplied Result | Approval Requirement |
|---|---|---|
Contact-cooling Qmax | >=0.26 | Supplied product data; confirm test method and report for the approved production fabric |
Wetting time | 5.2 seconds | Supplied product data; confirm before commercial use |
Water absorption rate | 80.4%/second | Supplied product data; confirm before commercial use |
Moisture diffusion rate | 4.4 mm/second | Supplied product data; confirm before commercial use |
UV blocking rate | >99.9% | Use only with an applicable report for the approved fabric |
UPF rating | UPF 50+ | Use only with an applicable report for the approved fabric |
Fabric elongation | 256% | Supplied product data; confirm test direction and method |
Stretch recovery | 92% | Supplied product data; confirm test direction and method |
Suitable Applications
Value for Activewear Buyers
Customization and Manufacturing Options
Project Route | MOQ | Typical Scope |
|---|---|---|
Private label on a GENY YOGA existing design | 200 pieces per color per style | Logo, labels, hangtags and packaging based on the approved existing style |
Custom design or OEM development | 500 pieces per color per style | Custom colors, buyer-selected fabric, size grading, waistband or pocket adjustments, branding and packaging development |
How GENY YOGA Helps Reduce Sourcing Risk
Why Choose GENY YOGA
Frequently Asked Questions
26059 Buyer Quick Facts
Buyer Question | Direct Answer |
|---|---|
What is it? | Women's high-waisted loose straight-leg summer pants |
What is the fabric? | 100% polyester with stretch processing |
What sizes and lengths are offered? | S-XL, with regular and tall versions |
What colors are shown? | White, Purple and Black |
What is the custom MOQ? | 500 pieces per color per style |
Can an existing style be private labeled? | Yes; 200 pieces per color per style, subject to project confirmation |


