






Women's High-Support Racerback Sports Bra with Removable Cups - AS-WX001
GENY YOGA AS-WX001 high-support racerback sports bra features removable cups, full coverage, side shaping and a hook-and-eye closure for OEM brands.
Specifications
- Style Number
- AS-WX001
- Product Type
- Women's High-Support Racerback Sports Bra with Removable Cups
- Category
- Vest Series / Women's Sports Bras
- Support Direction
- High Support; Confirm Through Sample Fit and Intended Wear Testing
- Fabric Composition
- 82.5% Polyester / 17.5% Spandex
- Cup Type
- Full Coverage with Removable Padding
- Underwire
- No
- Straps
- Fixed Wide Shoulder Straps
- Back
- Racerback with Rear Opening
- Closure
- Three-Row Hook-and-Eye Closure
- Sizes
- S / M / L / XL / XXL
- Colors
- Original White / Grey Lake Blue / Starlight Black / Eggplant Purple / Honey Pomelo Pink
- Applications
- Running / Yoga / Pilates / Fitness / Gym / Athleisure
- Existing-Style Private-Label MOQ
- 200 Pieces per Color per Design
- Custom-Development MOQ
- 500 Pieces per Color per Design
- Manufacturing Options
- Private Label / OEM / Buyer-Supplied Materials
Supportive Racerback Sports Bra for Running, Yoga, Fitness and Pilates Collections

Quick Product Overview
Item | AS-WX001 Reference Details |
|---|---|
Style Number | AS-WX001 |
Product Type | Women's high-support racerback sports bra |
Support Direction | High support; confirm through sample fitting and intended wear testing |
Cup Type | Full-coverage cups with removable padding |
Underwire | No |
Main Fabric | 82.5% polyester / 17.5% spandex |
Straps | Fixed wide shoulder straps |
Back | Racerback with rear opening |
Closure | Three-row hook-and-eye closure |
Sizes | S / M / L / XL / XXL |
Colors | Original White / Grey Lake Blue / Starlight Black / Eggplant Purple / Honey Pomelo Pink |
Applications | Running / Yoga / Pilates / Fitness / Gym / Athleisure |
Existing-Style Private-Label MOQ | 200 pieces per color per design |
Custom-Development MOQ | 500 pieces per color per design |

Racerback Construction for Support and Back Definition

Full-Coverage Cups with Removable Padding

Side Shaping Panels and Three-Dimensional Cutting
Common Fit Concern | AS-WX001 Construction Response |
|---|---|
Flat compression without shape | Three-dimensional front panels |
Insufficient side coverage | Contoured side shaping panels |
Cup movement | Full-coverage cup structure |
Loose underarm fabric | Close-fitting side-body construction |

Three-Row Hook-and-Eye Closure for Fit Adjustment

Wide Straps and Smooth Polyester-Spandex Fabric
Fabric or Construction Characteristic | Practical Value |
|---|---|
Smooth polyester-spandex surface | Creates a clean activewear appearance |
Flexible stretch | Supports movement during exercise |
Stretch-recovery direction | Helps panels return toward their original shape |
Wide shoulder straps | Distribute tension over a broader area |
Lightweight construction | Suitable for training and studio wear |

Designed for High-Movement Activewear Collections
Collection Type | Recommended Positioning |
|---|---|
Running Collections | Running, warm-ups and conditioning |
Fitness Collections | Gym training and functional workouts |
Yoga Collections | Yoga, stretching and studio exercise |
Pilates Collections | Controlled movement and reformer training |
Athleisure Collections | Travel, errands and active styling |
Matching Sets | Coordinated leggings, shorts and jackets |

Features, Advantages and Buyer Benefits
Feature | Practical Advantage | Buyer or Wearer Benefit |
|---|---|---|
Racerback design | Distributes strap tension across the back | Supports shoulder movement and athletic styling |
3D panel construction | Follows body contours | Creates a more stable and shaped fit |
Full-coverage cups | Provides broader bust coverage | Supports confidence during movement |
Removable padding | Allows cup setup to be adjusted | Flexible market positioning and easier care |
Side shaping panels | Increase underarm and side coverage | Creates a smoother silhouette |
Three-row hook closure | Adjusts the underband fit | Easier dressing and greater fit flexibility |
Wide shoulder straps | Spread pressure over a larger area | More comfortable support direction |
Five-color range | Supports coordinated collection planning | Offers broader merchandising options |
Buyer Problems and GENY YOGA Product Responses
Buyer or Wearer Concern | AS-WX001 Response | Practical Benefit |
|---|---|---|
Sports bras shift during movement | Racerback, shaped panels and supportive underband | Helps create a more stable fit |
Cups flatten or move out of position | Full-coverage cup construction | Supports more consistent cup placement |
Underarm coverage feels insufficient | Side shaping panels | Creates smoother lateral coverage |
Narrow straps concentrate pressure | Wide fixed straps | Distributes pressure more evenly |
Tight pull-over bras are hard to remove | Rear hook-and-eye closure | Makes dressing and removal easier |
Buyers need flexible padding options | Removable cups | Supports different market preferences |
Basic bras lack visible differentiation | Racerback opening and panel construction | Creates stronger product identity |
Product Specifications
Specification | Details |
|---|---|
Style Number | AS-WX001 |
Product Name | Women's High-Support Racerback Sports Bra with Removable Cups |
Category | Sports Bra / Yoga Bra / Fitness Bra |
Fabric Composition | 82.5% polyester / 17.5% spandex |
Cup Type | Full coverage |
Padding | Removable padded cups |
Underwire | No |
Straps | Fixed wide shoulder straps |
Back Style | Racerback |
Closure | Three-row hook-and-eye closure |
Fit | Close-fitting supportive silhouette |
Support Direction | High support; sample and wear-test confirmation required |
Sizes | S / M / L / XL / XXL |
Colors | Original White / Grey Lake Blue / Starlight Black / Eggplant Purple / Honey Pomelo Pink |
Applications | Running / Yoga / Fitness / Pilates / Gym / Athleisure |
Measurement Tolerance | Approximately 1-2 cm; confirm in the approved specification |
Approximate Unit Weight | 145 g |
Approximate Packing Size | 28 x 25 x 3 cm |
Manufacturing Options | Private Label / OEM / Buyer-Supplied Materials |

Garment Size Reference
Size | Garment Length | Garment Bust | Lower Hem |
|---|---|---|---|
S | 31 cm | 66 cm | 58 cm |
M | 32 cm | 69 cm | 61.2 cm |
L | 33 cm | 72.6 cm | 64.6 cm |
XL | 34 cm | 75.8 cm | 68 cm |
XXL | 35 cm | 79.2 cm | 71.2 cm |
Private Label and OEM Sports Bra Manufacturing
Production Route | Available Scope | MOQ |
|---|---|---|
Existing AS-WX001 style | Approved logo, main label, care label, hangtag, packaging and selected colors | 200 pieces per color per design |
Fully customized sports bra | Fabric, GSM, cup shape, padding, racerback, straps, side coverage, closure, grading, colors and packaging | 500 pieces per color per design |
Buyer-supplied materials | Compatibility review for stretch, recovery, sewing stability and approved pattern | Confirmed after project assessment |

Sample and Bulk Approval Points
Stage | Points to Confirm |
|---|---|
Requirement Review | Target market, activity, support direction, quantity, sizes, colors, branding and packaging |
Material Review | Composition, GSM, hand feel, stretch, recovery, opacity and required testing |
Fit Review | Cup position, side coverage, strap balance, racerback alignment and underband tension |
Construction Review | Panel joining, cup symmetry, hook placement, edges, measurements and grading |
Branding Review | Logo, labels, hangtags, barcodes, color references and packaging |
Bulk Reference | Approved sample, specification, tolerances, workmanship and packing instructions |


